Instructor: Eric Van Dusen
Course Staff: Matthew Yep, Rohan Jha, Yiyang Chen, Cole Ginter, Ergun Acikoz, Vaidehi Bulusu, Bennett Somerville, Isabella Siu, Akhil Venkatesh, Kidong Kim, Peter Grinde-Hollevik
Lecture: Tuesday's 2-4pm at Room 101 in Barker Hall . Lecture recordings can be watched here.
Date | Lecture | Materials | Assignment |
Tue, Aug 30 | Lecture 1: Introduction |
|
|
Tue, Sep 6 | Lecture 2: Demand | ||
Tue, Sep 13 | Lecture 3: Supply |
|
|
Tue, Sep 20 | Lecture 4: Government Intervention |
|
|
Tue, Sep 27 | Lecture 5: Production |
|
|
Tue, Oct 4 | Lecture 6: Utility |
|
|
Tue, Oct 11 | Lecture 7: Inequality |
|
|
Tue, Oct 18 | Lecture 8: Development |
|
|
Tue, Oct 25 | Lecture 9: Game Theory |
|
|
Tue, Nov 1 | Lecture 10: Macroeconomic Policy |
|
|
Tue, Nov 8 | Lecture 11: Finance |
|
|
Tue, Nov 15 | Lecture 12: Econometrics |
|
|
Tue, Nov 29 | Lecture 13: Environmental Economics |
|
Note: Topics and dates are subject to change.